| Souls + Aspects | |
|---|---|
| Health | 1 heart, 1 nectar, 1 scale |
| Chor | 1 grail, 2 heart |
| Ereb | 1 edge, 2 grail |
| Mettle | 1 edge, 2 forge |
| Shapt | 1 forge, 2 knock |
| Fet | 1 moth, 2 rose |
| Trist | 1 moon, 2 moth |
| Phost | 2 lantern, 1 sky |
| Wist | 1 lantern, 2 winter |
| Merging Stations (Evolution) | ||
|---|---|---|
| Wisdom | Aspects | |
| Telescope | Horomachistry | forge, moon, rose, sky |
| Dummy | Illumination | edge, scale, heart, winter |
| Barber's Chair | Preservation | heart, grail, moth |
| Instrument: Sunset Harp | Birdsong | sky, moon |
| Shrine: The Madrugad | Ithastry | sky, winter, forge |
| Shrine: St Januarius | Nyctodromy | rose, sky, heart, knock |
| Solar Altar | Hushery | sky, winter, lantern |
| Spire Prospect | Hushery | moth, sky |
| Instrument: Bells | Ithastry | sky, forge |
| Great Clock | Horomachistry | forge, knock, sky, winter |
| Shrine: The Watchman | Illumination | rose, sky, lantern |
| Shrine: The Chancel | Horomachistry | moth, winter, edge |
| Instrument: Quivering Double Bass | Birdsong | sky, grail |
| Instrument: Sunset Harp | Birdsong | sky, moon |
| Instrument: Hollowed Drum | Preservation | sky, heart |
| Mirrors | Nyctodromy | grail, knock, winter, lantern |
| Practice Equipment | Illumination | edge, scale, lantern, heart |
| Nocturnary | Skolekosophy | winter, nectar, grail, moon |
| Tower-Top Prospect | Hushery | sky, winter |
| Rowenarium | Skolekosophy | rose, winter, grail, moth |
| Columbic Sarcophagus | Hushery | moth, winter |
| Catacombs Altar | Hushery | moon, scale, winter |
| Alter Of The Knot | Bosk | moth, moon, heart |
| Calicite Altar | Bosk | moon, heart, grail |
| Ascite Altar | Nyctodromy | edge, scale, winter, knock |
| Oubliette Containment | Ithastry | winter, edge, lantern, forge |
| Condignator | Skolekosophy | edge, forge, knock, lantern |
| Chrysalis | Bosk | nectar, heart, scale, moth |
| Keeper's Lodge | |||
|---|---|---|---|
| yellow | The Locksmith's Dream: Portions And Proportions | 2 moon, 2 rose, 2 sky | |
| purple | The Treatise On Underplaces | 1 edge, 2 scale | |
| purple | Travelling At Night, Vol I | 2 moth, 1 nectar | |
| purple | Travelling At Night, Vol 2 | 2 heart, 1 sky | |
| blue | On What Is Contained By Silver | 1 forge, 2 knock | |
| yellow | The High Traditions Of The Noble Endeavour | 2 forge, 1 lantern | |
| Watchman's Tower: Observatory | |||
|---|---|---|---|
| icy | An Introduction To Histories | 1 scale, 2 winter | |
| blue | Eva's Treasury | 2 forge, 1 lantern | |
| blue | Perugian Diaries | 2 heart, 1 sky, sound | |
| icy | Chione At Abydos | 1 forge, 2 winter | |
| icy | Those Indignities Perpetrated By The Deceitful Fraternity Of Obliviates | 2 edge, 1 moon | |
| olive | The Leonine Tantra | 1 edge, 2 scale | |
| Watchman's Tower: First Floor | |||
|---|---|---|---|
| blue | A True History Of Valentine Dewulf | 1 edge, 2 scale | |
| yellow | The Locksmith's Dream: A Light Through The Keyhole | 2 lantern | |
| blue | Seven Faces Of Icarus | 1 edge, 2 scale | |
| purple | On Imperfections | 1 forge, 2 knock | |
| yellow | The Known-Unknown Tantra | 2 lantern | |
| red | The Devoured Tantra | 2 moon, 2 rose, 2 sky | |
| red | The Orchid Transfigurations: A Feast | 2 moon, 2 rose | |
| icy | Oblations In Iron | 1 scale, 2 winter | |
| Long Tower: Soloman's Quarters | |||
|---|---|---|---|
| yellow | Wainscot Histories | 2 edge, 1 moon | |
| yellow | Exorcism For Girls | 1 edge, 2 scale | |
| blue | On Resonance | 2 forge, 1 lantern | |
| tan | The Encircling Tantra | 1 edge, 2 scale | |
| pink | A True And Complete Accounting Of The Asclepian Mysteries Of The Roots Of The House | 2 moth, 1 nectar | |
| violet | What Does Not Bark | 2 heart, 2 sky | |
| violet | Collected Hush House Lectures | 2 moon, 2 rose | |
| yellow | The Locksmith's Dream: Stolen Reflections | 2 lantern | |
| Long Tower: Soloman's Study | |||
|---|---|---|---|
| yellow | Bancroft Diaries | 2 forge, 1 lantern | |
| tan | The Republic Of Teeth | 2 moon, 2 rose | |
| yellow | The War Of The Roads, 1451-1551 | 2 forge, 1 lantern | |
| yellow | The Locksmith's Dream - Incursus | 2 moon, 2 rose, 2 sky | |
| yellow | The Victory Of Crowns | 2 edge, 1 moon | |
| icy | Ettery After | 1 scale, 2 winter | |
| yellow | De Horis Book I | 2 moth, 1 nectar | |
| Patients' Lounge (Projector) | |||
|---|---|---|---|
| red | The Admonitory Automata Project | 2 forge, 1 lantern | |
| violet | Experiment Beyond Sight | 2 lantern | |
| yellow | The Open Head | 2 lantern | |
| red | Colours In The Liver | 2 lantern | |
| Fludd Gallery | |||
|---|---|---|---|
| yellow | Sunrise Awakenings | 2 lantern | |
| gray | The Six Letters On Necessity | 2 forge, 1 lantern | |
| red | Snare Of The Tree: Collected Proverbs Of Aunt Mopsy | 2 moon, 2 rose, 2 sky | |
| blue | The Focus Of Amber | 2 lantern | |
| tan | Stolen Histories | 1 edge, 2 scale | |
| icy | The Five Letters On Memory | 1 forge, 2 winter | |
| blue | The Book Of The White Cat | 2 lantern | |
| violet | The Three And The Three (Kerisham Manuscript) | 2 moon, 2 rose | |
| purple | Deaths And Their Evasions | 1 knock, 2 moon | |
| orange | The Manner In Which The Alchemist Was Spared | 2 forge, 1 lantern | |
| purple | A Manual For Departure | 2 knock, 1 rose | |
| brown | The Messenger Awaiting Her Destination | 1 forge, 2 knock | |
| orange | My Deeds, My Powers, My Achievements And The Injustices Perpetrated Against Me | 2 forge, 1 lantern | |
| purple | Travelling At Night, Vol 3 | 1 forge, 2 knock | |
| tan | The Carbonek Schism | 1 scale, 2 winter | |
| black | The Iron Book | 2 forge, 1 lantern | |
| Severn Chamber | |||
|---|---|---|---|
| yellow | Seven Shards | 1 scale, 2 winter | |
| green | Honey: The Comprehensive Guide | 2 edge, 1 moon | |
| red | Calicite Supplications | 2 grail, 1 heart | |
| pink | The Radical Measure | 1 forge, 2 knock | |
| violet | A Pale Lady And A Prince Of Wines | (salt) 1 knock, 1 moon, 1 winter | |
| violet | An Exorcist's Field Manuel | 2 edge, 1 moon | |
| yellow | The Deeds Of The Scarred Captain | 1 edge, 2 scale | |
| black | The Black Book Of Brittany | (bittersweet certainty) 1 lantern, 2 winter, sound | |
| violet | The Secret Colours | 2 lantern | |
| black | Enchiridion Tragularis | 2 moon, 2 rose | |
| green | Kitling Ripe's Tasty Treats | 2 grail, 1 heart | |
| yellow | De Horis Book 3 | 2 edge, 1 moon | |
| blue | Damascene Traditions Of The House Of Lethe | 2 moth, 1 nectar | |
| green | The Shadow In The Stair | 2 moth, 1 nectar | |
| yellow | The Locksmith's Dream: Trespasses | 2 moth, 1 nectar | |
| yellow | The Ascendant | 2 edge, 1 moon | |
| black | Cucurbit Prisoner Records 1927 | 2 moth, 1 nectar | |
| yellow | The Book Of Thrones | 2 edge, 1 moon | |
| violet | The Voyages Of Ferninshun Or Oreol | (salt) 1 knock, 1 moon, 1 winter | |
| blue | Towards A Fundamental Aesthetic | 5 knock, 5 scale, 5 winter, numen, memory, persistent | |
| tan | Singlefoot Songs | 2 scale, 2 sky, sound | |
| violet | To A Pale Lady | (salt) 1 knock, 1 moon, 1 winter | |
| yellow | Unhatched Hymns | 2 scale, 2 sky, sound | |
| orange | The Book Of Dissolution | 2 forge, 1 lantern | |
| tan | Medusa's Lament | 1 edge, 2 scale | |
| red | The Wonderful Shape | 2 grail, 1 heart | |
| red | The Thirsting Tantra | 2 grail, 1 heart | |
| red | A Catalogue Of Uncharted Pleasures | 2 grail, 1 heart | |
| purple | The Road To Janus | 1 forge, 2 knock | |
| icy | Naenian Sketches | 1 scale, 2 winter | |
| red | The Rose Of Waznei | 2 lantern | |
| violet | The Crossing To Noon | (salt) 1 knock, 1 moon, 1 winter | |
| Westcott Room | |||
|---|---|---|---|
| on table | Yellowing Newspaper | 2 knock, 2 moth, 2 rose, memory, persistent, omen | |
| Reading Room | |||
|---|---|---|---|
| white | The Debate Of Seven Cups | 2 moth, 1 nectar | |
| black | The World Does Not Weep | 1 scale, 2 winter | |
| orange | Vinzant's Minglings | 2 forge, 1 lantern | |
| icy | The White Book Of Brittany | 1 scale, 2 winter | |
| pink | The Ceaseless Tantra | 2 moth, 1 nectar | |
| icy | The Barrowchild's Elegies | 1 forge, 2 winter | |
| tan | Key Of Night | 1 edge, 2 scale | |
| red | Two Wombs, One Heart | 2 grail, 1 heart | |
| purple | On The Winding Stair | 1 forge, 2 knock | |
| orange | Journal Of Walter Dewulf | 2 forge, 1 lantern | |
| red | The Kerisham Portolan | 1 grail, 2 rose | |
| purple | Just Verse | 1 forge, 2 knock | |
| red | A Journey To The Grove | 2 grail, 1 heart | |
| yellow | The High Mysteries Of The Innermost Chamber Of Our Church Solar | 2 lantern | |
| yellow | A Light In The Inkwell | 2 lantern | |
| purple | OGHKOR OGHKOR TISSILAK OGHKOR | 1 forge, 2 knock | |
| red | The Geminiad I | 2 heart, 1 sky | |
| green | The Berrybook | 2 grail, 1 heart | |
| green | The Bee-Keeper's Ends | 2 moth, 1 nectar | |
| blue | The Fallen Cross | 1 forge, 2 winter | |
| orange | The Amalgam Of The Red Rose | 2 forge, 1 lantern | |
| pink | The Other Line | 2 moon, 2 rose, 2 sky | |
| white | The Queen's Turn | (salt) 1 knock, 1 moon, 1 winter | |
| tan | The Queens Of The Rivers | 1 grail, 2 rose | |
| purple | The History Of Inks | 2 moon, 2 rose | |
| violet | The Twelve Letters On Consequence | 1 forge, 2 winter | |
| white | The Ivory Book | 1 forge, 2 winter | |
| violet | Observations On The Peacock Door | 2 edge, 1 moon | |
| tan | The Tantra Of Worms | 1 edge, 2 scale | |
| tan | The Hissing Key | 1 scale, 2 winter | |
| yellow | Gospel Of Nicodemus | 2 lantern | |
| purple | The Gospel Of Zacchaeus | 1 knock, 2 moon | |
| red | An Impertinent Vitulation | 2 grail, 1 heart | |
| red | Those Who Do Not Sleep | 2 heart, 2 sky | |
| red | The Rose Of Hypatia | 2 heart, 1 sky | |
| blue | The Other Eye Of The Serpent | 1 forge, 2 knock | |
| blue | Against Vitruvius | 1 forge, 2 knock | |
| red | De Ratio Quercuum | 2 nectar, 2 scale, memory, persistent, omen | |
| red | Notes On Bindings | 2 heart, 1 sky | |
| red | The Geminiad III | 2 grail, 2 sky, sound | |
| red | The Instruments Of The Heart | 2 heart, 1 sky, memory, sound | |
| violet | Codex Acephali | 1 forge, 2 winter | |
| purple | The Concursum Diaries | 2 moon, 2 rose | |
| yellow | The Alloy Of The White Rose | 2 lantern | |
| icy | The Scar In The Sky | 1 forge, 2 winter | |
| orange | A Shape In Smoke | 2 lantern | |
| red | The Flayed Tantra | 2 heart, 2 sky | |
| white | From History To Eternity | 2 moon, 2 rose | |
| red | The Rose Of Nuriel | 2 grail, 1 heart | |
| white | The Serenity Of The Black Wood | 2 moon, 2 rose, 2 sky | |
| yellow | The Watchful Tantra | 2 lantern | |
| blue | A Seventh Voice | 2 moon, 2 rose, 2 sky | |
| red | The Red Book Of Brittany | 2 grail, 1 heart | |
| icy | Operations Of A Certain Finality | 1 scale, 2 winter | |
| yellow | The Chandler's Wish | 2 forge, 1 lantern | |
| red | One Thousand Threads | 1 edge, 2 scale | |
| red | The Wind's Run | 2 grail, 2 sky, sound | |
| red | The Intimations Of Skin | 2 grail, 2 sky, sound | |
| yellow | One Hundred And Eight | 2 moon, 2 rose, 2 sky | |
| orange | Skin Of Silver | 1 edge, 2 scale | |
| blue | The Mirror Of Melancthe | 2 heart, 1 sky | |
| red | On Matthias And The Amethyst Imago: Pursuit | 1 grail, 2 rose | |
| blue | The Lion And The Glass | 2 lantern | |
| Servants' Hall | |||
|---|---|---|---|
| orange | The Vinzant Inscriptions | 2 forge, 1 lantern | |
| red | Twenty-Six Enticements, Seven Torments | 2 moth, 1 nectar | |
| blue | Opus Magnus Caeruleus | 2 forge, 1 lantern | |
| orange | The Incandescent Tantra | 2 forge, 1 lantern | |
| tan | The Fire-Circle Tantra | 2 moon, 2 rose | |
| purple | Advice On Containment | 1 forge, 2 knock | |
| violet | The World Despoil'd | 2 heart, 1 sky | |
| Servants' Quarters - North | |||
|---|---|---|---|
| pink | Isaac Of Karth's History Of The Shadowless Kings | 2 moon, 2 rose, 2 sky | |
| red | Commandments For The Preservation Of All That Exists | 2 grail, 1 heart | |
| red | The Skeleton Songs | 2 grail, 2 sky, memory, sound | |
| yellow | As The Sun His Course | 2 edge, 1 moon | |
| black | Glimmerings | 1 lantern, 2 winter | |
| black | Cucurbit Prisoner Records 1928 | (salt) 1 knock, 1 moon, 1 winter | |
| green | The Most Sorrowful End Of The Lady Nonna | 2 moth, 1 nectar | |
| red | The Tripled Heart | 2 moon, 2 rose | |
| yellow | Letters To My Successor | 2 lantern | |
| purple | The Twin-Serpent Tantra | 1 forge, 2 knock | |
| orange | Sunset Passages | 2 lantern | |
| white | Inaam, Kapigiginlupir, Garkie, Cryppys | 2 forge, 1 lantern | |
| blue | Each Flame His Fuel | 2 lantern | |
| Librarian's Quarters |
|---|
| Governor's Quarters | |||
|---|---|---|---|
| blue | The Invisible Opera (Unfinished Recording) | (cheerful ditty) 2 heart, 1 sky, sound | |
| blue | Opening The Sky | (cheerful ditty) 2 heart, 1 sky, sound | |
| violet | An Investigation Of A Foundered Country | 1 knock, 2 moon | |
| tan | Recordings From The Althiban Abyss | 1 edge, 2 scale | |
| red | Lake Fucino Recordings | (beguiling melody) 2 grail, 2 sky, sound | |
| Gathering Materials | ||
|---|---|---|
| Spring | Catsclaw | 2 edge, 1 heart, 1 nectar, thing, leaf, flower |
| Spring, Summer | Beeswax | 1 moth, 1 scale, thing, material, fuel |
| Spring, Summer | Honey | 1 heart, 1 moth, 1 nectar, thing, sustenance, liquid |
| Spring, Summer | Bunch Of Grapes | 1 nectar, thing, sustenance, fruit |
| Spring, Summer | Moth Orchids | 2 knock, 1 moth, 1 nectar, thing, flower |
| Summer | Trumpeter's Lily | 1 heart, 1 nectar, 2 sky, thing, flower |
| Summer | Sea Holly | 1 moon, 1 nectar, 1 winter, thing, flower |
| Summer | Fragrant Chalice | 2 grail, 1 nectar, thing, flower |
| Summer | Agave Aeterna | ?? |
| Summer, Autumn | Sack Of Vegetables | 1 heart, 1 nectar, thing, sustenance |
| Summer, Autumn | Shining Pear - Bowl Of Sea - Blest Pears | 1 grail, 1 moon, 1 nectar, thing, sustenance, fruit |
| Autumn | Honeyscar Jasmine | 2 forge, 1 nectar, 1 rose, thing, flower |
| Winter | Blue Crown | 1 nectar, 2 sky, 2 winter, thing, flower |
| Winter | Lenten Rose | 1 grail, 1 nectar, 2 rose, thing, flower |
| Numa | Aglaophotis | 2 heart, 2 knock, 2 lantern, 1 nectar, 2 rose, thing, flower |
| Numa | Moly | 1 heart, 2 moon, 2 moth, 1 nectar, 2 scale, thing, sustenance, root |
| Numa | Cuckoo-Honey | 2 edge, 1 heart, 3 moth, 2 nectar, 3 scale, thing, sustenance, liquid |
| Making Materials: Stations | ||
|---|---|---|
| Extra Ingredients | Aspects | |
| Telescope | soul, lens, tool, memory | forge, moon, rose, sky |
| Eva Desk | readable, blank, tool, ink | edge, grail, moon, winter |
| Pale Desk | readable, blank, tool, ink | lantern, scale, sky, winter |
| Dummy | soul, memory | edge, scale, heart, winter |
| Natan Desk | readable, blank, tool, ink | heart, knock, rose, moth |
| Dispensary | flower, remains, fuel, liquid | nectar, knock, moth, heart |
| Barber's Chair | soul, memory | heart, grail, moth |
| Projector | film, memory | lantern, forge, grail, sky |
| Necropsy Table | carcass, tool, material, remains | scale, heart, knock, winter |
| Spire Prospect | soul, co-operative, blank, memory, pigment | moth, sky |
| Instrument: Bells | soul, sound, omen, memory | sky, forge |
| Instrument: Sunset Harp | soul, sound, omen, memory | sky, moon |
| Workbench | wood, tool, remains, woven | forge, lantern, heart, knock |
| Shrine: The Madrugad | soul, omen, mark, light, co-operative, fuel, memory | sky, winter, forge |
| Shrine: St Januarius | soul, omen, mark, light, co-operative, memory | rose, sky, heart, knock |
| Shrine: The Watchman | soul, omen, mark, light, co-operative, gem, memory, lens | rose, sky, lantern |
| Shrine: The Chancel | soul, omen, mark, light, co-operative, memory | moth, winter, edge |
| Solar Altar | soul, omen, mark, light, co-operative, gem, memory, fuel | sky, winter, lantern |
| Instrument: Organ | soul, sound, omen, memory | sky, forge |
| Nonna Desk | readable, blank, tool, ink | lantern, grail, nectar, heart |
| Alchemist's Glassware | leaf, root, material, remains, flower, liquid, fuel | winter, lantern, grail, forge |
| Ambrose Desk | readable, blank, tool, ink | forge, knock, lantern, sky |
| Reading Room Desk | readable, blank, tool, ink | heart, lantern, moon, sky |
| Vagabond Desk | readable, blank, tool, ink | edge, knock, rose, scale |
| Loom | fabric+fibre | heart, moth, nectar, rose |
| Instrument: Piano | soul, sound, omen, memory | sky, moth |
| Range | fuel, root, sustenance, beverage, leaf, flower | scale, heart, nectar, grail |
| Foundry | glass, metal, stone, liquid, fuel | knock, edge, scale, forge |
| Instrument: Quivering Double Bass | soul, sound, omen, memory | sky, grail |
| Instrument: Sunset Harp | soul, sound, omen, memory | sky, moon |
| Instrument: Grand Piano | soul, sound, omen, memory | sky, rose |
| Instrument: Hollowed Drum | soul, sound, omen, memory | sky, heart |
| Mirrors | soul, light, memory | grail, knock, winter, lantern |
| Practice Equipment | soul, memory | edge, scale, lantern, heart |
| Nocturnary | soul, wood, pigment, device, omen, memory, liquid, remains | winter, nectar, grail, moon |
| Tower-Top Prospect | soul, co-operative, blank, memory, pigment | sky, winter |
| Cage | co-operative, sustenance, beverage | moth, moon, knock, scale |
| Gullscry Workbench | wood, tool, remains, woven | forge, sky, winter, knock |
| Loggia Prospect | soul, co-operative, blank, memory, pigment | moon, rose |
| Exercise Yard | soul, memory | winter, edge, heart, knock |
| Kitchen Range: Gaol | fuel, root, sustenance, beverage, leaf, flower | scale, lantern, nectar, grail |
| Governor Desk | readable, blank, tool, ink | lantern, edge, moth, forge |
| Sculptor's Bench | stone, wood, woven, remains, tool, ductile | forge, lantern, edge, knock |
| Phonograph | phonograph record, memory | winter, forge, heart, sky |
| Condignator | soul, co-operative, fuel, memory, remains, tool | edge, forge, knock, lantern |
| Chrysalis | soul, liquid, memory | nectar, heart, scale, moth |
| Oubliette Containment | soul, fuel, gem, remains, metal, memory | winter, edge, lantern, forge |
| Sacred Spring | soul, remains, omen, memory, pigment | nectar, grail, moon |
| Pumps: Upper Level | metal, liquid, fuel | forge, knock |
| Pumps: Lower Level | metal, liquid, fuel | forge, knock |
| Rowenarium | soul, co-operative, remains, omen, memory, key, remains, pigment | rose, winter, grail, moth |
| Columbic Sarcophagus | soul, remains, omen, memory, pigment | moth, winter |
| Hermit's Workbench | stone, wood, woven, remains, tool, ductile, | forge, sky, scale, moon |
| Alter Of The Knot | soul, omen, material, mark, co-operative, woven, memory, flower | moth, moon, heart |
| Catacombs Altar | soul, omen, remains, mark, co-operative, memory | moon, scale, winter |
| Hearth | fuel, root, sustenance, beverage, leaf, flower | moon, edge, nectar, grail |
| Calicite Altar | soul, co-operative, omen, mark, beverage, woven, memory, flower, remains | moon, heart, grail |
| Ascite Altar | soul, tool, omen, mark, co-operative, memory | edge, scale, winter, knock |
| Anbary+Lapidary | |||
|---|---|---|---|
| forge | 5 | Bitterblack Salts | 1 forge, thing, material, pigment |
| forge | 10 + Liquid | Iotic Essence | 5 forge, 3 lantern, thing, liquid, pigment, fuel |
| forge | 15 | ?? | ?? |
| sky | 5 | Awakened Feather | 1 scale, 2 sky, thing, material, remains |
| sky | 10 + Liquid | Xanthotic Essence | 2 forge, 2 knock, 5 lantern, thing, liquid, pigment |
| sky | 15 | ?? | ?? |
| Applebright Euphonies | |||
|---|---|---|---|
| grail | 5 | Beguiling Melody | 2 grail, 2 sky, memory, sound |
| grail | 10 + Flower | Rubywise Ruin | 2 heart, 2 moth, 2 nectar, 2 rose, thing, liquid, beverage, 4 grail |
| grail | 15 | ?? | ?? |
| sky | 5 | Confounding Parable | 2 moon, 2 rose, 2 sky, memory |
| sky | 10 + Instrument | Ascendant Harmony | 2 lantern, 4 sky, memory, sound, persistent |
| sky | 15 | ?? | ?? |
| Auroral Contemplations | |||
|---|---|---|---|
| edge | 5 | Torgue's Cleansing | 2 edge, memory |
| edge | 10 + Memory | Winning Move | 3 edge, memory |
| edge | 15 | ?? | ?? |
| lantern | 5 | Eigengrau | 1 moon, 1 winter, thing, liquid, beverage |
| lantern | 10 + Liquid | Xanthotic Essence | 2 forge, 2 knock, 5 lantern, thing, liquid, pigment |
| lantern | 15 | ?? | ?? |
| Coil+Chasm | |||
|---|---|---|---|
| nectar | 5 | Thirza's Cordials | 2 moth, 2 nectar, thing, liquid, beverage |
| nectar | 10 + Wood | Pyrus Auricalcinus | 4 forge, 4 nectar, thing, sustenance, fruit |
| nectar | 15 | ?? | ?? |
| scale | 5 | Bisclavret's Knot | 1 moth, 2 scale, thing, mark |
| scale | 10 + Memory | Old Moment | 2 lantern, 2 moth, 4 scale, memory |
| scale | 15 | ?? | ?? |
| Desires+Dissolutions | |||
|---|---|---|---|
| grail | 5 | Witching Tisane | 2 grail, 1 heart, thing, liquid, beverage |
| grail | 10 + Flower | Rubywise Ruin | 2 heart, 2 moth, 2 nectar, 2 rose, thing, liquid, beverage, 4 grail |
| grail | 15 | ?? | ?? |
| moon | 5 | Midnight Mark | 2 moon, 1 moth, thing, mark |
| moon | 10 + Wood | Pyrus Auricalcinus (Pears) | 4 forge, 4 nectar, thing, sustenance, fruit |
| moon | 15 | ?? | ?? |
| Disciplines Of The Hammer | |||
|---|---|---|---|
| edge | 5 | Labhitic Tincture | 2 edge, 1 lantern, thing, material |
| edge | 10 + Memory | Winning Move | 3 edge, memory |
| edge | 15 | ?? | ?? |
| forge | 5 | Labhitic Tincture | 2 edge, 1 lantern, thing, material |
| forge | 10 + Metal | Orichalcum Wire | 4 forge, 1 lantern, thing, material, metal |
| forge | 15 | ?? | ?? |
| Disciplines Of The Scar | |||
|---|---|---|---|
| edge | 5 | Torgue's Cleansing | 2 edge, memory |
| edge | 10 + Leaf | Perinculate | 4 edge, 4 scale, thing, liquid, ink |
| edge | 15 + Perinculate | Serpent-Milk | 6 edge, 2 knock, 2 scale, thing, liquid, beverage |
| lantern | 5 | Dearday Lens | 2 lantern, 2 sky, thing, tool, device, lens, glass, ? edge, ? forge |
| lantern | 10 + Memory | Old Moment | 2 lantern, 2 moth, 4 scale, memory |
| lantern | 15 | ?? | ?? |
| Door+Wall | |||
|---|---|---|---|
| forge | 5 | Bitterblack Salts | 1 forge, thing, material, pigment |
| forge | 10 + Metal | Orichalcum Wire | 4 forge, 1 lantern, thing, material, metal |
| forge | 15 + Orichalcum Wire | Azoth | 2 forge, 6 knock, thing, liquid |
| knock | 5 | Secret Threshold | 2 knock, rose, memory |
| knock | 10 + Liquid | Glassfinger Toxin | 2 forge, 4 knock, 2 lantern, thing, liquid |
| knock | 15 | ?? | ?? |
| Drums+Dances | |||
|---|---|---|---|
| heart | 5 | Cheerful Ditty | 2 heart, 1 sky, memory, sound |
| heart | 10 + Instrument | Thunderskin's Paean | 1 grail, 4 heart, 1 scale, memory, sound |
| heart | 15 | ?? | ?? |
| nectar | 5 | Savage Hymn | 2 scale, 2 sky, memory, sound |
| nectar | 10 + Instrument | ?? | ?? |
| nectar | 15 | ?? | ?? |
| Edicts Inviolable | |||
|---|---|---|---|
| heart | 5 | Regensburg Balm | 2 heart, 2 nectar, thing, liquid |
| heart | 10 + Liquid | Gideon's Soaks | 2 forge, 4 heart, 3 nectar, 2 winter, thing, liquid |
| heart | 15 | ?? | ?? |
| moon | 5 | Catwink | 2 moon, 2 scale, thing, liquid, ink |
| moon | 5 | Catwink | 2 moon, 2 scale, thing, liquid, ink |
| moon | 10 + Flower | Soloman's Preparation | 1 moon, 1 moth, 4 winter, thing, liquid, beverage |
| moon | 15 | ?? | ?? |
| Edicts Liminal | |||
|---|---|---|---|
| knock | 5 | Secret Threshold | 2 knock, rose, memory |
| knock | 10 + Liquid | Glassfinger Toxin | 2 forge, 4 knock, 2 lantern, thing, liquid |
| knock | 15 | ?? | ?? |
| moth | 5 | Tanglebrag | 1 lantern, 2 moth, 1 nectar, 1 scale, thing, material |
| moth | 10 + Memory | Nameday Riddle | 2 knock, 3 moth, memory |
| moth | 15 | ?? | ?? |
| Edicts Martial | |||
|---|---|---|---|
| edge | 5 | Labhitic Tincture | 2 edge, 1 lantern, thing, material |
| edge | 10 + Leaf | Perinculate | 4 edge, 4 scale, thing, liquid, ink |
| edge | 15 | ?? | ?? |
| moon | 5 | Old Wound | 1 edge, 2 moon, 3 winter, memory, persistent |
| moon | 10 + Memory | Wormwood Dream | 3 edge, 6 moon, 6 winter, memory, omen, persistent |
| moon | 15 | ?? | ?? |
| Furs+Feathers | |||
|---|---|---|---|
| scale | 5 | Awakened Feather | 1 scale, 2 sky, thing, material, remains |
| scale | 10 + Egg | Living Relic | 1 heart, 4 scale, 2 sky, beast, comfort, co-operative |
| scale | 15 | ?? | ?? |
| sky | 5 | Awakened Feather | 1 scale, 2 sky, thing, material, remains |
| sky | 10 + Instrument | Ascendant Harmony | 2 lantern, 4 sky, memory, sound, persistent |
| sky | 15 | ?? | ?? |
| Glassblowing+Vesselcrafting | |||
|---|---|---|---|
| knock | 5 | Amethyst Ampoule | 2 heart, 2 knock, thing, liquid, glass |
| knock | 10 + Metal | Orichalcum Wire | 4 forge, 1 lantern, thing, material, metal |
| knock | 15 + Gervinite | Chronsichord | 3 forge, 6 knock, 3 sky, 3 winter, thing, tool, device |
| sky | 5 | Dearday Lens | 2 lantern, 2 sky, thing, tool, device, lens, glass, ? edge, ? forge |
| sky | 10 + Glass | Ichor Vitreous | 4 lantern, thing, liquid, pigment |
| sky | 15 | ?? | ?? |
| lantern ?? (at telescope) | 5 | Dearday Lens | 2 lantern, 2 sky, thing, tool, device, lens, glass, ? edge, ? forge |
| Glaziery+Lightsmithing | |||
|---|---|---|---|
| lantern | 5 | Dearday Lens | 2 lantern, 2 sky, thing, tool, device, lens, glass, ? edge, ? forge |
| lantern | 10 + Glass | Ichor Vitreous | 4 lantern, thing, liquid, pigment |
| lantern | 15 + Ichor Vitreous | Ashartine | 6 lantern, 2 sky, thing, liquid, ink |
| sky | 5 | Dearday Lens | 1 edge, 1 forge, 2 lantern, 2 sky, thing, tool, device, lens, glass |
| sky | 10 + Metal | ?? | ?? |
| sky | 15 | ?? | ?? |
| The Great Signs And The Great Scars | |||
|---|---|---|---|
| grail | 5 | Witching Tisane | 2 grail, 1 heart, thing, liquid, beverage |
| grail | 10 + Fabric | ?? | ?? |
| grail | 15 | ?? | ?? |
| knock | 5 | Amethyst Ampoule | 2 heart, 2 knock, thing, liquid, glass |
